| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| Beta-17526 | COASTBAY-N | Fragmens of L. elliptica in beach sands. | None | None | None | 4960.0 | 120.0 | Max. beach hight 6.9m, sample height 3m. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 4372.0 | 4760.0 to 4758.0 | 4543.0 to 4187.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5708.0 | 5987.0 to 5971.0 | 5890.0 to 5813.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3610.0 | 4189.0 to 3047.0 | 3888.0 to 3334.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4891.0 | 5271.0 to 4521.0 | 5084.0 to 4691.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4793.0 | 5164.0 to 4437.0 | 4963.0 to 4608.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary glaciation and deglaciation of the Bunger Hills, Antarctica | Adamson, Donald A and Colhoun, Eric A | Antarctic Science, 1992 | 10.1017/S0954102092000658 |
|
No associated documents.
No photos found.
No photos found.
| Site name | North Coast Bay |
| Latitude (DD) | -66.1167 |
| Longitude (DD) | 100.9500 |
| Sample elevation (m) | 3.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |